|
每件價(jià)格
每件價(jià)格
|
|
| 最低訂購(gòu)量 | 1000+ 件 |
| 6P-100 | ¥102 |
| 6P-105 | ¥107 |
| 6P-110 | ¥112 |
| 類型 | 多晶硅 | |||
|---|---|---|---|---|
| 產(chǎn)品型號(hào) |
|
|||
| 功率偏差 | 0 ~ +5 % | |||
| 電性能參數(shù)(STC) | ||||
| 峰值功率 (Pmax) |
|
|||
| 峰值工作電壓(Vmpp) |
|
|||
| 峰值工作電流(Impp) |
|
|||
| 開(kāi)路電壓(Voc) |
|
|||
| 短路電流(Isc) |
|
|||
| 工作溫度 | -40 - 85 °C | |||
| 溫度系數(shù)(Pmax) | -0.45 %/°C | |||
| 溫度系數(shù)(Voc) | -0.33 %/°C | |||
| 溫度系數(shù)(Isc) | 0.06 %/°C | |||
| 最大系統(tǒng)電壓 | 700 V | |||
| 保險(xiǎn)絲額定電流 | 10 A | |||
| 組件尺寸(高/寬/厚) | 1020x670x30 mm | |||
| 重量 | 7.7 kg | |||
| 電池片數(shù)量 | 36 | |||
| 玻璃類型 | 鋼化 | |||
| 玻璃厚度 | 3.2 mm | |||
| 密封材料類型 | EVA | |||
| 邊框類型 | 陽(yáng)極氧化鋁 | |||
| 接線盒防護(hù)等級(jí) | IP 67 | |||
| 連接器類型 | MC4 | |||
Saintek Solar was established in 2007 and has 16 years of experience in international investment, operation, and management. The company operates five major production bases worldwide, located primarily in China, Cambodia, Laos, Indonesia, and Djibouti. Its business spans over 50 countries and regions. Saintek Solar employs more than 1,500 people, including over 1,200 overseas employees, and its core team has more than 20 years of extensive industry experience.
Committed to providing convenience for customers and fostering win-win cooperation with various solar partners, Saintek Solar has formed an industry alliance to supply solar cells and solar application products.